A League Softball   10 and under   Report standings errors to:   stowbb@raex.com
Name Manager W L T PCT GB GP Unreported
Streetsboro - Automated Packaging  **1st Place** John Yates 10 0 2 1.000 0.0 12 0
Hudson - Hudson Heat **2nd Place** Scott Turner 7 3 2 0.700 3.0 12 0
Stow - Pink Panthers Mark Huelsman 8 4 0 0.667 3.0 12 0
Stow - Bulldogs Joe Wojcik 5 7 0 0.417 6.0 12 0
Stow - Red Hot Racers Steve Dressman 3 9 0 0.250 8.0 12 0
Woodridge - River Front Landscape Ben Gregory 1 11 0 0.083 10.0 12 0
B League Softball   12 and under   Report standings errors to:   stowbb@raex.com
Name Manager W L T PCT GB GP Unreported
Barberton - Lady Pirates  **1st Place** George Linberger 12 0 0 1.000 0.0 12 0
Hudson - The Diamonds **2nd Place** Mike Smith 10 2 0 0.833 2.0 12 0
Stow - The Untouchablz Mike Starkey 9 3 0 0.750 3.0 12 0
CF- The Devils Roman Bartoletta 9 3 0 0.750 3.0 12 0
Ravenna - Neon All Starz Brian McCrady 6 6 0 0.500 6.0 12 0
Stow - Blue Heat Mike Diewert 5 7 0 0.417 7.0 12 0
North Akron - NA Bandits Fred Fryberger 3 9 0 0.250 9.0 12 0
Stow - Lexi-Comp Blue Thunder Mark Bonfiglio 0 12 0 0.000 12.0 12 0
Kent - Rough Riders John Nelson 0 12 0 0.000 12.0 12 0
C League Softball   14 and under   Report standings errors to:   stowbb@raex.com
Name Manager W L T PCT GB GP Unreported
North Akron Heat  **Tie, 1st Place** Chris Fryberger 9 2 1 0.818 0.0 12 0
Stow/Kent - Yellow Jackets  **Tie, 1st Place** Marcy Janus 9 2 1 0.818 0.0 12 0
Stow Extreme Mark Gallagher 6 6 0 0.500 3.5 12 0
Stow/CF - Rockford Peaches Hanna Merlet 0 12 0 0.000 9.5 12 0
H League Baseball   10 and under   Report standings errors to:   stowbb@raex.com
Name Manager W L T PCT GB GP Unreported
Storm  ****1st Place**** Doug Sobey 12 0 0 1.000 0.0 12 0
Bandits  ****2nd Place**** Jim Miller 11 1 0 0.917 1.0 12 0
Falls Dodge Rams James Falbo 8 4 0 0.667 4.0 12 0
Leipold Bull Dogs Kevin Kline 6 6 0 0.500 6.0 12 0
Black Tigers Bryan Drope 5 7 0 0.417 7.0 12 0
Diamond Dawgs Frank Bystricky 3 9 0 0.250 9.0 12 0
Mustangs Jerry Budrevich 1 9 0 0.100 10.0 10 0
Falls Black Tigers Tony Sondles 0 10 0 0.000 11.0 10 0
G League Baseball   12 and under   Report standings errors to:   stowbb@raex.com
Name Manager W L T PCT GB GP Unreported
Hudson Drillers  **1st Place** Azam Qadri 11 1 0 0.917 0.0 12
Stow Bulldogs  **Tie, 2nd Place** James George 9 3 0 0.750 2.0 12
Hilltoppers  **Tie, 2nd Place** Jeff Jackson 9 3 0 0.750 2.0 12
Hudson Thunder  **Tie, 2nd Place** Bill Dunlap 9 3 0 0.750 2.0 12
Crushers Dave Tallarico 7 4 0 0.636 3.5 11
CF Falcons Scott Cadwallader 7 5 0 0.583 4.0 12
Ohio Eagles Rick DeLambo 6 5 1 0.545 4.5 12
CF Tigers Mario Rios 4 7 1 0.364 6.5 12
Ellet Athletics Harvey Bennett 4 8 0 0.333 7.0 12
Cobras Carl Dyer 2 10 0 0.167 9.0 12
Captains Chris Stevens 1 9 0 0.100 9.0 10
Indians Scott Diese 0 11 0 0.000 10.5 11
F League Baseball   14 and under   Report standings errors to:   stowbb@raex.com
Name Manager W L T PCT GB GP Unreported
Stow Seawolves  **1st Place** Gary McMaster 11 0 0 1.000 0.0 11
Diamond Dogs  **2nd Place** Mike Bauder 9 3 0 0.750 2.5 12
Nordonia Heat Bob Brown 8 4 0 0.667 3.5 12
Ritchies Rebels Gary Klainer 7 4 0 0.636 4.0 11
Bandits Jim Miller 6 6 0 0.500 5.5 12
OSU Buckeyes Bryan Tonkin 6 6 0 0.500 5.5 12
Ellet Diamondbacks Dave McIntosh 4 4 0 0.500 5.5 8
Hudson Thunder Jeff Goodman 5 6 0 0.455 6.0 11
Phillies Dave Donel 2 9 0 0.182 9.0 11
Yankees Troy Stanley 1 9 0 0.100 9.5 10
Falls Tigers Dave Bennett 1 9 0 0.100 9.5 10